All Funds
Funds 1 to 50 from 54 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Assets ($M) (To change, click column heading once to sort up, again to sort down)

As of September 7, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
BMO CI CAPITAL Exchange Class S1 93.474 0.036 0.53 3.45 1.64 5.71 -2.27 -2.12 (01/07)   Price History  
BMO CI CAPITAL Notes Callable S2 121.007 0.243 2.32 -0.91 2.80 13.58 1.76 3.16 (04/05)   Price History  
BMO CI CAPITAL Notes Callable S3 112.315 0.322 -0.83 -1.95 2.53 11.54 1.00 2.39 (07/05)   Price History  
BMO CI CAPITAL Notes En Yield S1 92.807 0.078 0.98 2.92 1.10 4.61 -1.00 0.98 (03/05)   Price History  
BMO CI CAPITAL Notes En Yield S2 96.777 -0.066 0.68 1.77 1.14 5.80 -0.94 2.71 (05/05)   Price History  
BMO CI CAPITAL Notes En Yield S3 93.920 -0.168 1.14 2.80 1.55 7.64 0.00 1.65 (07/05)   Price History  
BMO CI CAPITAL Notes En Yield S4 94.183 -0.234 1.24 3.55 1.35 6.71 1.27 0.95 (09/05)   Price History  
BMO CI CAPITAL Notes En Yield S5 90.935 -0.285 0.87 3.36 5.35 8.42 -2.19 0.08 (07/06)   Price History  
BMO CI CAPITAL Notes En Yield S6 92.868 0.254 1.39 3.24 0.88 4.72 -1.50 0.07 (08/06)   Price History  
BMO CI CAPITAL Notes En Yield T S1 90.935 -0.285 0.87 3.36 5.35 8.42 -2.19 0.08 (07/06)   Price History  
BMO CI CAPITAL Notes En Yield T S2 92.868 0.254 1.39 3.24 0.88 4.72 -1.50 0.07 (08/06)   Price History  
BMO CI CAPITAL Notes Enh Yld ROC S1 94.183 -0.234 1.24 3.55 1.35 6.71 1.27 0.94 (09/05)   Price History  
BMO PARtNrs CI Signature ROC S1 83.694 0.514 2.07 -2.09 5.14 18.57
0.08 (10/07)   Price History  
BMO Skylon Commodity Note S1 156.848 3.269 1.76 -8.70 9.55 11.81 10.52 8.08 (11/05)   Price History  
BMO Skylon Pro-Tracker R.O.C. S1 91.760 -0.250 1.04 3.72 0.78 4.97 4.06 -0.51 (09/05)   Price History  
BMO Skylon Pro-Tracker R.O.C. S2 91.000 -0.260 1.11 3.85 0.63 5.11 3.51 -0.70 (12/05)   Price History  
BMO Skylon Pro-Tracker R.O.C. S3 85.530 -0.280 1.37 4.48 1.09 6.91 2.30 -2.10 (03/06)   Price History  
BMO Skylon Pro-Tracker Series 1 91.760 -0.250 1.04 3.72 0.78 4.97 4.06 -0.60 (09/05)   Price History  
BMO Skylon Pro-Tracker Series 2 91.000 -0.260 1.11 3.85 0.63 5.11 3.51 -0.70 (12/05)   Price History  
BMO Skylon Pro-Tracker Series 3 85.530 -0.280 1.37 4.48 1.09 6.91 2.30 -1.97 (03/06)   Price History  
BMO Skylon Y.I.E.L.D. Notes S1 98.034 0.022 0.22 1.42 0.80 3.28 1.86 3.37 (05/05)   Price History  
BMO Skylon Y.I.E.L.D. Notes S2 98.034 0.022 0.22 1.42 0.80 3.28 0.63 2.58 (07/05)   Price History  
BMO Sun CI Linked Deposit Notes S1 96.697 -0.052 0.64 3.72 3.02 6.81 -0.61 -0.97 (03/06)   Price History  
BMO Sun CI Protection Plus Cl S1 98.266 0.705 0.92 0.42 -0.03 2.03 -2.79 -0.65 (07/06)   Price History  
BMO Sun CI Protection Plus Class S2 96.298 0.530 0.83 1.06 0.25 1.91 -1.98 -1.26 (12/06)   Price History  
BMO Sun CI Protection Plus Class S3 95.827 0.491 0.92 1.46 0.17 1.77 -1.28 -1.53 (03/07)   Price History  
BMO Sun CI Protection Plus Class S4 96.018 0.691 1.28 1.84 -0.32 1.81
-2.01 (12/07)   Price History  
BNS CI 2X Deposit Note S1 93.640 -0.270 1.17 2.89 2.92 5.76
-3.81 (05/08)   Price History  
BNS CI Performer Dep N (ROC) S1 87.970 0.290 1.79 4.99 3.27 6.41 -3.58 -4.37 (03/07)   Price History  
BNS CI Performer Dep N (ROC) S2 84.920 0.300 1.96 5.92 4.14 7.25
-6.18 (08/07)   Price History  
BNS CI Performer Dep N (Yield) S1 87.960 0.280 1.79 4.99 3.26 6.40 -3.58 -4.37 (03/07)   Price History  
BNS CI Performer Dep N (Yield) S2 87.030 -0.150 1.96 5.38 3.59 7.19
-5.39 (08/07)   Price History  
CI Glo Insights Deposit Notes S1 93.807 0.320 0.92 3.50 3.07 8.59 -3.46 -1.63 (12/05)   Price History  
CI Global Insights Deposit Notes S2 98.817 0.073 0.32 0.98 1.00 4.26 -2.12 -0.37 (05/06)   Price History  
CI Oil Sands & Energy EARNs Ser 1 87.890 -1.050 -0.97 -6.52 0.76 6.80 -6.80 -2.14 (09/06)   Price History  
CIBC CI Enhanced Return PaR Nt S1 92.353 0.839 -1.72 -4.31 3.63 25.22 -2.50 -2.41 (06/07)   Price History  
CIBC CI MAX Deposit Notes Series 1 93.369 0.300 1.07 3.16 2.76 7.60 -5.57 -0.36 (11/05)   Price History  
CIBC CI MAX Deposit Notes Series 10 85.602 0.526 1.57 4.52 4.09 5.97 -5.70 -5.32 (05/07)   Price History  
CIBC CI MAX Deposit Notes Series 2 92.176 0.330 0.94 3.62 3.19 8.33 -3.33 -1.44 (01/06)   Price History  
CIBC CI MAX Deposit Notes Series 2T 92.386 0.330 0.94 3.62 3.19 8.38 -5.43 -2.00 (01/06)   Price History  
CIBC CI MAX Deposit Notes Series 3 91.596 0.346 0.93 3.75 3.31 8.36 -3.22 -1.90 (03/06)   Price History  
CIBC CI MAX Deposit Notes Series 3T 98.710 0.059 0.16 1.05 1.09 4.33 -1.43 -0.34 (03/06)   Price History  
CIBC CI MAX Deposit Notes Series 4 90.238 0.401 0.87 4.10 3.66 5.99 -3.77 -2.87 (08/06)   Price History  
CIBC CI MAX Deposit Notes Series 5 89.890 0.415 1.10 4.18 3.75 6.11 -3.94 -3.15 (10/06)   Price History  
CIBC CI MAX Deposit Notes Series 6 88.523 0.416 1.11 4.23 3.79 5.71 -2.78 -3.59 (11/06)   Price History  
CIBC CI MAX Deposit Notes Series 7 86.913 0.440 1.17 4.40 1.15 5.02 -5.44 -4.31 (01/07)   Price History  
CIBC CI MAX Deposit Notes Series 8 83.991 0.468 1.25 1.66 1.25 6.12 -6.18 -5.82 (05/07)   Price History  
CIBC CI MAX Deposit Notes Series 9 83.497 -1.816 -1.47 4.60 4.18 5.98 -5.51 -5.41 (07/07)   Price History  
CIBC FULPaY Plus CI Fund Notes S1 105.097 0.075 0.18 -0.26 0.33 4.14 -1.12 0.83 (06/04)   Price History  
CIBC FULPayStar CI Deposit Nts Srs1 112.103 0.062 0.16 1.08 3.36 6.32 0.72 1.73 (01/04)   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .