All Funds
Funds 1 to 50 from 202 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Assets ($M) (To change, click column heading once to sort up, again to sort down)

As of September 7, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
SW Elite CI Harb Gr & Inc 75/100 11.230 -0.070 -0.62 -3.35 1.81 2.74 -1.94 2.53 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Harbour 75/100 11.580 -0.090 -0.86 -4.21 1.93 3.29 -3.25 3.17 (10/05) PDF Fund Profile   Price History  
SW Elite CI Harb Gr & Inc 100/100 11.010 -0.070 -0.63 -3.50 1.56 2.32 -2.36 2.10 (10/05) PDF Fund Profile   Price History  
SunWise Elite Fid Cdn AA 75/100 12.170 -0.030 1.16 -4.10 1.70 3.65 -0.55 3.80 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Ser Bal 75/100 10.820 -0.010 0.37 -2.38 0.76 6.71 -3.17 1.35 (10/05) PDF Fund Profile   Price History  
SW Elite CI Sig High Inc 75/100 12.470 0.000 2.38 0.75 4.94 17.90 1.13 4.13 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Harbour 100/100 11.310 -0.080 -0.88 -4.39 1.61 2.81 -3.68 2.66 (10/05) PDF Fund Profile   Price History  
SW Elite CI Sig Inc & Gr 75/100 12.220 -0.040 0.16 -1.78 2.98 9.79 -0.38 4.11 (10/05) PDF Fund Profile   Price History  
SW Elite CI Harb Gr & Inc 75/75 11.350 -0.080 -0.61 -3.31 1.97 3.08 -1.73 2.76 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Ser Bal 100/100 10.670 -0.010 0.28 -2.41 0.57 6.26 -3.59 1.07 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI M Mkt 75/100 10.770 0.000 0.00 0.00 -0.09 -0.28 0.85 1.57 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Bal Gr 75/100 10.280 -0.020 0.10 -2.97 0.50 6.85 -4.19 0.29 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Sel Cdn 75/100 12.010 -0.100 -0.83 -4.09 2.31 6.60 -4.12 3.84 (10/05) PDF Fund Profile   Price History  
SW Elite TD Canadian Bond 75/100 11.670 0.070 1.39 2.91 2.00 6.32 5.39 4.28 (04/07) PDF Fund Profile   Price History  
SW Elite CI Sig High Inc 100/100 12.210 -0.010 2.35 0.76 4.85 17.62 0.77 3.69 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Cdn Inv 75/100 11.220 -0.050 0.45 -3.92 2.32 5.35 -4.52 2.09 (10/05) PDF Fund Profile   Price History  
SunWise Elite Fid Cdn AA 100/100 11.900 -0.020 1.19 -4.18 1.57 3.27 -0.95 3.32 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI M Mkt 100/100 10.710 0.000 0.00 -0.09 -0.19 -0.37 0.79 1.45 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Cdn Inv 100/100 10.760 -0.050 0.37 -3.99 2.12 4.96 -4.97 1.21 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Harbour 75/75 11.730 -0.080 -0.76 -4.16 2.18 3.80 -2.79 3.43 (10/05) PDF Fund Profile   Price History  
SW Elite Fid True North 75/100 11.450 -0.050 1.78 -4.86 4.11 5.39 -5.66 2.32 (10/05) PDF Fund Profile   Price History  
SW Elite CI Sig Inc & Gr 100/100 11.880 -0.050 0.08 -1.92 2.70 9.38 -0.83 3.51 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Div 75/100 11.150 -0.050 0.36 -1.07 2.12 9.93 -0.86 2.16 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Conserv 75/100 11.340 0.010 0.80 -0.98 1.46 7.94 -0.85 2.32 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Csv Bal 75/100 10.900 -0.010 0.46 -1.74 1.04 7.30 -1.88 1.49 (10/05) PDF Fund Profile   Price History  
SW Elite CI Sig Sel Cdn 100/100 11.520 -0.090 -0.78 -4.26 2.05 6.11 -4.57 2.93 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Series Bal 75/75 10.780 -0.010 0.37 -2.30 0.85 7.06 -2.98 1.27 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Ser Inc 75/100 11.870 0.020 1.28 0.95 2.65 10.03 2.37 3.23 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig High Inc 75/75 12.430 0.000 2.47 0.92 5.13 18.32 1.33 4.06 (10/05) PDF Fund Profile   Price History  
SunWise Elite Fidelity Cdn AA 75/75 12.280 -0.020 1.24 -4.06 1.86 3.88 -0.30 3.99 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Div 100/100 11.030 -0.040 0.46 -1.08 2.05 9.72 -1.04 1.93 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Conserv 100/100 10.970 0.010 0.83 -1.19 1.22 7.48 -1.24 1.59 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Cdn Bond75/100 11.940 0.070 1.27 2.62 2.35 6.52 4.76 3.47 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Bal Gr 100/100 10.090 -0.020 0.00 -3.11 0.30 6.41 -4.57 -0.08 (10/05) PDF Fund Profile   Price History  
SW Elite RBC Cdn Dividend 75/100 9.200 -0.040 1.77 -2.90 5.98 7.06 -3.36 -3.03 (04/07) PDF Fund Profile   Price History  
SW Elite Fid True North 100/100 11.180 -0.040 1.73 -4.97 3.91 4.91 -6.04 1.81 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Inc & Gr 75/75 12.240 -0.040 0.16 -1.78 3.06 10.08 -0.22 4.13 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Series Gr 75/100 9.800 -0.020 0.10 -3.69 0.10 6.15 -5.78 -0.73 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Sig Sel Cdn 75/75 12.030 -0.100 -0.74 -4.01 2.57 7.07 -3.69 3.86 (10/05) PDF Fund Profile   Price History  
SW Elite Port Ser Csv Bal 100/100 10.630 0.000 0.47 -1.78 0.87 6.84 -2.28 0.97 (10/05) PDF Fund Profile   Price History  
SW Elite CI Camb Cdn AA Crp 75/100 9.790 -0.060 -0.61 -5.97 1.46 8.08
-1.03 (03/08) PDF Fund Profile   Price History  
SunWise Elite CI Sig Cd Bond100/100 11.880 0.070 1.28 2.54 2.27 6.36 4.68 3.36 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Ser Bal Gr 75/75 10.420 -0.020 0.10 -2.93 0.59 7.09 -4.01 0.56 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Money Market 75/75 10.770 0.000 0.00 0.00 -0.09 -0.28 0.91 1.57 (10/05) PDF Fund Profile   Price History  
SunWise Elite Port Ser Inc 100/100 11.840 0.020 1.28 0.96 2.65 9.94 2.28 3.19 (10/05) PDF Fund Profile   Price History  
SunWise Elite CI Cdn Inv 75/75 11.250 -0.040 0.54 -3.83 2.50 5.84 -4.10 2.12 (10/05) PDF Fund Profile   Price History  
SW Elite RBC Cdn Dividend 100/100 9.070 -0.040 1.68 -3.02 5.74 6.57 -3.75 -3.41 (04/07) PDF Fund Profile   Price History  
SW Elite TD Canadian Bond 100/100 11.630 0.070 1.39 2.88 1.95 6.21 5.31 4.17 (04/07) PDF Fund Profile   Price History  
SW Elite Mack Cundill Val 75/100 7.470 -0.050 -3.24 -7.19 0.48 4.44 -8.02 -8.16 (04/07) PDF Fund Profile   Price History  
SunWise Elite CI Sig Cdn Bal 75/100 11.690 -0.060 -0.26 -1.94 2.56 7.39 0.12 3.21 (10/05) PDF Fund Profile   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .