All Funds
Funds 1 to 50 from 398 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Assets ($M) (To change, click column heading once to sort up, again to sort down)

As of September 7, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
SunWise II CI Sig High Inc 100/100 20.730 -0.010 2.37 0.80 4.95 17.83 1.05 8.43 (12/01) PDF Fund Profile   Price History  
SunWise II CI Cdn Inv 100/100 16.780 -0.070 0.48 -3.90 2.36 5.50 -4.66 5.95 (12/01) PDF Fund Profile   Price History  
SunWise II CI Harb Gr & Inc 100/100 15.180 -0.100 -0.59 -3.43 1.67 2.56 -2.20 4.97 (12/01) PDF Fund Profile   Price History  
SunWise II CI Harbour 100/100 16.550 -0.120 -0.78 -4.28 1.91 3.37 -3.38 6.00 (12/01) PDF Fund Profile   Price History  
SunWise II Port Series Bal 100/100 12.840 -0.010 0.39 -2.39 0.64 6.57 -3.44 2.75 (12/01) PDF Fund Profile   Price History  
SunWise II CI Signature Div 100/100 14.570 -0.070 0.41 -0.96 2.19 10.12 -0.99 5.04 (01/03) PDF Fund Profile   Price History  
SunWise II Port Ser Conserv 100/100 13.500 0.000 0.82 -1.12 1.30 7.62 -1.15 3.33 (12/01) PDF Fund Profile   Price History  
SunWise II Fidelity Cdn AA 100/100 15.520 -0.030 1.17 -4.09 1.67 3.54 -0.65 4.98 (12/01) PDF Fund Profile   Price History  
SunWise II CI Money Market 100/100 11.430 0.000 0.00 -0.02 -0.11 -0.29 1.02 1.56 (12/01) PDF Fund Profile   Price History  
SunWise II CI Sig Sel Cdn 100/100 16.920 -0.140 -0.82 -4.10 2.43 6.78 -4.16 6.21 (12/01) PDF Fund Profile   Price History  
SunWise II Port Ser Bal Gr 100/100 13.120 -0.030 0.15 -3.07 0.47 6.59 -4.51 3.49 (01/03) PDF Fund Profile   Price History  
SunWise II CI Sig Inc & Gr 100/100 13.000 -0.040 0.15 -1.90 2.79 9.52 -0.64 4.85 (03/05) PDF Fund Profile   Price History  
SunWise II Fid True North 100/100 15.730 -0.060 1.75 -4.85 4.15 5.51 -5.70 5.04 (12/01) PDF Fund Profile   Price History  
SunWise II Port Series Inc 100/100 14.610 0.030 1.32 0.99 2.73 9.98 2.37 4.23 (12/01) PDF Fund Profile   Price History  
SunWise II Trimark Inc Gr 100/100 12.490 -0.060 -0.32 -3.18 0.73 5.49 -4.52 2.60 (12/01) PDF Fund Profile   Price History  
SW II Port Ser Conserv Bal 100/100 13.510 0.000 0.52 -1.70 0.99 6.99 -2.25 3.88 (01/03) PDF Fund Profile   Price History  
SunWise II CI Sig High Inc 75/100 21.100 0.000 2.43 0.84 5.02 18.08 1.27 8.65 (12/01) PDF Fund Profile   Price History  
SunWise II CI Sig Cdn Bond 100/100 13.290 0.070 1.22 2.51 2.27 6.42 4.75 3.65 (01/03) PDF Fund Profile   Price History  
SunWise II CI Harb Gr & Inc 75/100 15.590 -0.110 -0.57 -3.34 1.82 2.90 -1.83 5.29 (12/01) PDF Fund Profile   Price History  
SunWise II CI Harb Gr & Inc 75/75 15.880 -0.100 -0.56 -3.28 1.99 3.18 -1.66 5.52 (12/01) PDF Fund Profile   Price History  
SunWise II CI Cdn Investment 75/100 17.200 -0.070 0.47 -3.87 2.49 5.76 -4.33 6.25 (12/01) PDF Fund Profile   Price History  
SunWise II Port Series Bal 75/100 13.250 -0.010 0.38 -2.32 0.77 6.87 -3.07 3.13 (12/01) PDF Fund Profile   Price History  
SunWise II CI Cdn Investment 75/75 17.720 -0.070 0.51 -3.76 2.65 6.09 -4.04 6.61 (12/01) PDF Fund Profile   Price History  
SunWise II Trimark Sel Gr 100/100 7.300 -0.070 -2.28 -4.77 -6.69 -0.14 -16.23 -3.43 (12/01) PDF Fund Profile   Price History  
SunWise II CI Sig Cdn Bal 100/100 15.700 -0.060 -0.25 -2.01 2.43 7.22 -0.04 5.26 (12/01) PDF Fund Profile   Price History  
SunWise II Fidelity Cdn AA 75/75 16.200 -0.020 1.25 -3.99 1.93 4.06 -0.15 5.49 (12/01) PDF Fund Profile   Price History  
SunWise II Port Series Gr 100/100 10.200 -0.020 0.00 -3.73 -0.20 5.67 -6.30 0.07 (12/01) PDF Fund Profile   Price History  
SunWise II Port Ser Conserv 75/100 13.860 0.000 0.80 -1.09 1.49 8.01 -0.79 3.63 (12/01) PDF Fund Profile   Price History  
SunWise II CI Sig High Inc 75/75 21.400 -0.010 2.39 0.87 5.10 18.25 1.37 8.83 (12/01) PDF Fund Profile   Price History  
SunWise II CI Harbour 75/100 17.060 -0.130 -0.81 -4.21 2.03 3.64 -3.05 6.37 (12/01) PDF Fund Profile   Price History  
SunWise II CI Signature Div 75/100 14.600 -0.080 0.34 -1.02 2.18 10.10 -0.95 5.07 (01/03) PDF Fund Profile   Price History  
SunWise II CI Harbour 75/75 17.600 -0.130 -0.79 -4.14 2.21 3.96 -2.77 6.75 (12/01) PDF Fund Profile   Price History  
SunWise I Fidelity Cdn AA (100%) 18.190 -0.040 1.17 -4.14 1.65 3.48 -0.74 5.00 (01/99) PDF Fund Profile   Price History  
SunWise I Fidelity Cdn AA (75%) 19.290 -0.030 1.21 -4.01 1.94 4.01 -0.26 5.53 (01/99) PDF Fund Profile   Price History  
SunWise II Trimark Glb Bal 100/100 11.910 -0.060 -0.75 -4.20 -2.63 4.86 -8.31 2.00 (12/01) PDF Fund Profile   Price History  
SunWise II Fidelity Cdn AA 75/100 15.960 -0.030 1.20 -4.04 1.89 3.92 -0.28 5.32 (12/01) PDF Fund Profile   Price History  
SunWise2001 CI Harb Gr & Inc100/100 15.190 -0.100 -0.65 -3.36 1.74 2.63 -2.16 4.99 (12/01) PDF Fund Profile   Price History  
SunWise 2001 CI Cdn Inv 100/100 16.780 -0.080 0.42 -3.90 2.36 5.50 -4.64 5.95 (12/01) PDF Fund Profile   Price History  
SunWise2001 CI Sig High Inc 100/100 20.730 -0.010 2.37 0.80 4.89 17.83 1.05 8.43 (12/01) PDF Fund Profile   Price History  
SunWise II Fid NorthStar 100/100 9.210 -0.040 -0.75 -7.03 -0.65 6.67 -8.69 -1.71 (03/05) PDF Fund Profile   Price History  
SunWise II Port Series Bal 75/75 13.450 -0.010 0.37 -2.29 0.91 7.11 -2.96 3.30 (12/01) PDF Fund Profile   Price History  
SunWise II Port Series Inc 75/100 14.710 0.020 1.31 1.05 2.78 10.16 2.45 4.32 (12/01) PDF Fund Profile   Price History  
SunWise II Port Ser Bal Gr 75/100 13.390 -0.030 0.15 -2.94 0.69 6.96 -4.15 3.78 (01/03) PDF Fund Profile   Price History  
SunWise II CI Sig Sel Cd Bal100/100 15.370 -0.070 -0.26 -1.99 2.41 7.08 -0.15 5.02 (12/01) PDF Fund Profile   Price History  
SunWise II Port Ser Max Gr 100/100 12.570 -0.040 -0.32 -5.05 -0.64 4.81 -8.67 2.92 (01/03) PDF Fund Profile   Price History  
SunWise II Trimark Income Gr 75/100 12.850 -0.060 -0.23 -3.09 0.86 5.85 -4.15 2.93 (12/01) PDF Fund Profile   Price History  
SunWise II Tri Cdn First Cl 100/100 12.760 -0.070 -0.31 -3.81 1.94 4.55 -11.07 2.74 (12/01) PDF Fund Profile   Price History  
SunWise II Trimark Income Gr 75/75 13.070 -0.060 -0.23 -3.12 0.93 6.01 -4.04 3.12 (12/01) PDF Fund Profile   Price History  
SW II Port Ser Conserv Bal 75/100 14.060 0.000 0.57 -1.70 1.17 7.37 -1.90 4.42 (01/03) PDF Fund Profile   Price History  
SW II Mac Cndl Can Scty 100/100 11.880 -0.100 -2.94 -8.77 3.78 16.96 -5.18 2.20 (12/01) PDF Fund Profile   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .