Fund Type = Mutual Funds

Funds 1 to 50 from 101 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Assets ($M) (To change, click column heading once to sort up, again to sort down)

As of September 7, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
CI Canadian Investment 22.790 -0.100 0.53 -3.58 3.04 6.88 -3.42 9.71 (01/77) PDF Fund Profile   Price History  
CI Signature Canadian Bond 5.780 0.030 1.29 2.56 2.56 7.12 5.32 1.92 (01/93) PDF Fund Profile   Price History  
CI Money Market 10.000 0.000 0.05 0.12 0.16 0.24 1.34 3.70 (10/90) PDF Fund Profile   Price History  
CI Canadian Investment Corp Class 16.770 -0.080 0.54 -3.51 3.07 6.89 -3.33 7.44 (07/03) PDF Fund Profile   Price History  
CI Canadian Small/Mid Cap 21.850 -0.020 1.35 -4.48 5.08 25.86 -4.42 6.64 (11/92) PDF Fund Profile   Price History  
CI Global 9.440 -0.020 -2.18 -5.35 -3.50 3.08 -13.09 4.62 (06/86) PDF Fund Profile   Price History  
CI Signature Cdn Bond Corp Class 13.780 0.080 1.32 2.73 2.49 6.60 5.37 3.92 (08/02) PDF Fund Profile   Price History  
CI International Value Corp Class 10.290 0.060 0.49 -5.95 -7.00 -0.30 -9.68 -0.03 (07/96) PDF Fund Profile   Price History  
CI Global Bond 3.820 0.020 1.54 2.86 -0.08 2.97 6.99 4.01 (08/92) PDF Fund Profile   Price History  
CI American Value Corporate Class 9.250 -0.040 -0.43 -7.03 -2.04 5.07 -7.17 -1.02 (07/01) PDF Fund Profile   Price History  
CI American Value 14.240 -0.060 -0.35 -7.09 -2.23 4.71 -7.52 9.56 (02/77) PDF Fund Profile   Price History  
CI Global High Dividend Advantage 6.310 -0.010 0.49 -0.22 1.49 7.38 -7.51 -3.09 (02/06) PDF Fund Profile   Price History  
CI International Corporate Class 7.850 0.020 -2.12 -4.19 -3.47 2.77 -15.03 -2.75 (07/01) PDF Fund Profile   Price History  
CI Value Trust Corporate Class 6.000 -0.060 -1.80 -8.59 -5.99 1.19 -19.58 -5.85 (12/01) PDF Fund Profile   Price History  
CI American Managers Corp Class 9.420 -0.060 -1.57 -6.07 -1.56 6.91 -8.52 -0.57 (07/00) PDF Fund Profile   Price History  
CI American Small Companies Corp Cl 5.690 -0.040 0.71 -5.39 1.63 10.85 -6.43 -5.37 (02/00) PDF Fund Profile   Price History  
CI American Equity Corporate Class 3.940 -0.030 -2.23 -6.21 -3.44 5.08 -12.37 -8.56 (02/00) PDF Fund Profile   Price History  
CI Global Small Companies 20.650 -0.090 0.19 -2.68 1.04 7.78 -7.58 7.80 (04/93) PDF Fund Profile   Price History  
CI Emerging Markets 15.610 0.030 0.84 0.20 4.04 13.09 -5.19 7.22 (09/91) PDF Fund Profile   Price History  
CI Short-Term Advantage Corp Class 10.130 0.000 0.00 -0.07 -0.13 0.06
0.56 (05/08) PDF Fund Profile   Price History  
CI Short-Term Corporate Class 10.310 0.000 0.00 0.01 0.03 0.34 1.53 3.24 (11/87) PDF Fund Profile   Price History  
CI Signature Global Energy Corp Cl 41.380 -0.490 -2.34 -6.19 -1.34 9.80 -3.12 12.88 (06/98) PDF Fund Profile   Price History  
CI Signature Short-Term Bond 5.410 0.020 0.67 1.74 0.86 2.05 3.50 6.78 (02/77) PDF Fund Profile   Price History  
CI Emerging Markets Corporate Class 14.740 0.030 0.89 0.14 3.76 12.20 -5.14 6.37 (01/93) PDF Fund Profile   Price History  
CI International Balanced Corp Cl 8.870 0.000 -1.00 -2.34 -2.45 3.55 -5.08 -1.47 (07/01) PDF Fund Profile   Price History  
CI International Balanced 15.270 0.010 -0.72 -2.91 -2.84 2.73 -5.09 3.62 (09/94) PDF Fund Profile   Price History  
CI Global Health Sciences Corp Cl 19.940 0.010 0.10 -5.15 -6.74 4.39 -3.45 5.57 (07/96) PDF Fund Profile   Price History  
CI American Small Companies 23.200 -0.190 0.61 -5.33 1.78 11.25 -6.61 7.35 (04/91) PDF Fund Profile   Price History  
CI International Value 9.460 0.060 0.64 -5.86 -6.82 0.10 -9.84 0.03 (06/96) PDF Fund Profile   Price History  
CI Can-Am Small Cap Corporate Class 13.490 -0.050 1.73 -0.45 5.84 19.03 -1.25 8.54 (12/97) PDF Fund Profile   Price History  
CI Glb High Dividend Adv. Corp Cl 7.930 -0.010 0.38 -0.51 1.04 6.73 -6.61 -7.07 (02/07) PDF Fund Profile   Price History  
CI Glb Science & Technology Corp Cl 11.880 0.000 -0.42 -4.80 1.41 12.73 -0.83 2.21 (07/96) PDF Fund Profile   Price History  
CI Global Value 9.840 0.040 0.61 -6.15 -4.85 2.93 -8.84 0.24 (06/96) PDF Fund Profile   Price History  
CI American Equity 5.810 -0.040 -2.19 -6.16 -3.34 5.29 -13.03 5.62 (05/89) PDF Fund Profile   Price History  
CI International 12.270 0.020 -1.92 -4.56 -3.72 2.82 -15.06 3.50 (08/99) PDF Fund Profile   Price History  
CI Global Managers Corporate Class 8.220 0.000 -0.24 -5.96 -3.82 1.73 -5.34 -2.04 (02/00) PDF Fund Profile   Price History  
CI Pacific 12.110 0.280 1.94 -5.31 -2.69 -1.36 -9.44 6.17 (10/81) PDF Fund Profile   Price History  
CI Alpine Growth Equity 21.000 0.050 2.64 -5.68 5.80 31.50 -2.46 5.28 (06/97) PDF Fund Profile   Price History  
CI European 5.980 -0.040 -2.92 -4.19 -4.65 1.56 -17.18 2.25 (09/91) PDF Fund Profile   Price History  
CI Global Corporate Class 11.510 -0.030 -2.21 -4.90 -3.05 3.43 -13.14 4.41 (11/87) PDF Fund Profile   Price History  
CI Global Value Corporate Class 10.590 0.040 0.67 -6.17 -4.96 2.58 -8.82 0.25 (07/96) PDF Fund Profile   Price History  
CI Signature Mortgage 10.430 0.020 0.64 1.69 1.85 4.43 3.29 4.12 (06/93) PDF Fund Profile   Price History  
CI Value Trust Corp Class (Class Z) 5.160 -0.050 -1.71 -8.57 -5.88 1.59 -19.35 -10.56 (05/04) PDF Fund Profile   Price History  
CI US Money Market (US$) 10.000 0.000 0.00 0.00 0.00 0.00 1.13 2.97 (01/95) PDF Fund Profile   Price History  
CI Global Bond Corporate Class 10.910 0.050 1.30 2.81 -0.47 2.22 6.36 0.74 (08/02) PDF Fund Profile   Price History  
CI Global Small Companies Corp Cl 7.200 -0.030 0.28 -2.61 1.14 7.91 -6.81 -3.24 (02/00) PDF Fund Profile   Price History  
CI Pacific Corporate Class 7.430 0.170 1.78 -5.33 -2.87 -1.80 -10.11 1.83 (11/87) PDF Fund Profile   Price History  
CI European Corporate Class 6.930 -0.050 -2.81 -4.18 -4.72 1.33 -17.10 2.00 (01/93) PDF Fund Profile   Price History  
CI Canadian Investment Corp Cl-T8 7.300 -0.030 0.71 -3.48 3.07 6.93
-2.91 (10/07) PDF Fund Profile   Price History  
CI Japanese Corporate Class 7.910 0.210 0.25 -6.56 -5.64 -5.41 -12.09 -1.99 (12/98) PDF Fund Profile   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .