Regional Equity
Fund Type = Mutual Funds

Funds 1 to 14 from 14 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Assets ($M) (To change, click column heading once to sort up, again to sort down)

As of September 7, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
CI Emerging Markets 15.610 0.030 0.84 0.20 4.04 13.09 -5.19 7.22 (09/91) PDF Fund Profile   Price History  
CI Emerging Markets Corporate Class 14.740 0.030 0.89 0.14 3.76 12.20 -5.14 6.37 (01/93) PDF Fund Profile   Price History  
CI Pacific 12.110 0.280 1.94 -5.31 -2.69 -1.36 -9.44 6.17 (10/81) PDF Fund Profile   Price History  
CI European 5.980 -0.040 -2.92 -4.19 -4.65 1.56 -17.18 2.25 (09/91) PDF Fund Profile   Price History  
CI Pacific Corporate Class 7.430 0.170 1.78 -5.33 -2.87 -1.80 -10.11 1.83 (11/87) PDF Fund Profile   Price History  
CI European Corporate Class 6.930 -0.050 -2.81 -4.18 -4.72 1.33 -17.10 2.00 (01/93) PDF Fund Profile   Price History  
CI Japanese Corporate Class 7.910 0.210 0.25 -6.56 -5.64 -5.41 -12.09 -1.99 (12/98) PDF Fund Profile   Price History  
CI Emerging Markets (US$) 14.890 -0.100 -1.13 -1.00 8.19 18.41 -4.03 6.43 (12/93) PDF Fund Profile   Price History  
CI Emerging Markets Corp Cl (US$) 14.060 -0.090 -1.06 -0.99 7.97 17.61 -3.96 6.53 (07/94) PDF Fund Profile   Price History  
CI European (US$) 5.710 -0.090 -4.67 -5.25 -0.69 6.60 -16.16 3.34 (12/93) PDF Fund Profile   Price History  
CI European Corporate Class (US$) 6.620 -0.100 -4.61 -5.38 -0.89 6.03 -16.10 2.93 (07/94) PDF Fund Profile   Price History  
CI Japanese Corporate Class (US$) 7.550 0.140 -1.69 -7.53 -1.71 -0.66 -10.96 1.42 (12/98) PDF Fund Profile   Price History  
CI Pacific (US$) 11.560 0.180 0.00 -6.48 1.17 3.30 -8.32 -0.55 (12/93) PDF Fund Profile   Price History  
CI Pacific Corporate Class (US$) 7.090 0.110 -0.14 -6.49 1.17 2.98 -8.99 -1.09 (07/94) PDF Fund Profile   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
 

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .